There are many similar initiatives
| Framework | Launched | Scientify Publication | Last PyPi Release | Github Repository | Forks/Stars* |
|---|---|---|---|---|---|
| MyHDL | 2003 | J. Decaluwe, "Myhdl: a python-based hardware description language." Linux journal, no. 127, pp. 84–87, 2004 | 6/2019 | myhdl/myhdl | 236 / 945 |
| PyRTL | 2015 | D. Mirza, D. Dangwal, and T. Sherwood, “Pyrtl in early undergraduateresearch,” in Proceedings of the Workshop on Computer ArchitectureEducation, 2019, pp. 1–8. | 1/2023 | UCSBarchlab/PyRTL | 75 / 207 |
| HWT | 2016 | 7/2021 | nic30/hwt | 25 / 186 | |
| Migen | 2019 | 11/2019 | m-labs/migen | 201 / 1096 | |
| PyMTL3 | 2020 | S. Jiang, P. Pan, Y. Ou, and C. Batten, “Pymtl3: a python frameworkfor open-source hardware modeling, generation, simulation, and verifi-cation,” IEEE Micro, vol. 40, no. 4, pp. 58–66, 2020 | 3/2023 | pymtl/pymtl3 | 42 / 308 |
| PyLog | 2021 | S. Huang, K. Wu, H. Jeong, C. Wang, D. Chen, and W.-M. Hwu, “Pylog:An algorithm-centric python-based fpga programming and synthesisflow,” IEEE T COMPUT, vol. 70, no. 12, pp. 2015–2028, 2021 | hst10/pylog | 7 / 50 | |
| Amaranth | 2021 | amaranth-lang/amaranth | 154 / 1246 |
* Last checked 29th September 2023